
Time Left:
--
(or more)Est. Retail Value: | $185.00 |
---|---|
Listing #: | 5820637 |
Bid Count | 11 (Bid History) |
Bid Increment | $2.00 |
Opened | Aug 20, 2025 |
Closes | Aug 23, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Aug 22, 2025 10:46:55 AM EDT | $34.00 |
Losing Bid | Aug 22, 2025 09:55:25 AM EDT | $32.00 |
Losing Bid | Aug 22, 2025 09:34:01 AM EDT | $30.00 |
Losing Bid | Aug 22, 2025 06:43:25 AM EDT | $28.00 |
Losing Bid | Aug 22, 2025 02:00:59 AM EDT | $26.00 |
Losing Bid | Aug 21, 2025 08:35:20 PM EDT | $24.00 |
Losing Bid | Aug 21, 2025 03:57:33 AM EDT | $22.00 |
Losing Bid | Aug 21, 2025 12:03:24 AM EDT | $20.00 |
Losing Bid | Aug 20, 2025 08:32:26 PM EDT | $18.00 |
Losing Bid | Aug 20, 2025 01:27:28 PM EDT | $16.00 |
Losing Bid | Aug 20, 2025 02:45:45 AM EDT | $14.00 |
12x10mm Rainbow Moonstone with 1.22ctw Swiss Blue Topaz Rhodium Over Sterling Silver Ring - Size 8
Product Type | Ring |
---|
Metal Weight | 3.80 |
---|---|
Ring Type | Halo |
Ring Size | 8 |
---|
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.22 |
Gemstone Dimensions | 12.00mm L x 10.00mm W |
Gemstone Enhancement | No Known Treatment |
Gemstone Full Name | Rainbow Moonstone |
Material Composition | Natural |
Origin Country | India |
Gemstone Shape | Oval |
Gemstone Color | Swiss Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.22 |
Gemstone Dimensions | 2.50mm L x 2.50mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
$62.00
$155.00
$70.00
$32.00
$24.00