
Listing #: | 5817733 |
---|---|
Bid Count | 26 (Bid History) |
Bid Increment | $1.00 |
Opened | Aug 18, 2025 |
Closes | Aug 21, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Aug 21, 2025 09:22:33 PM EDT | $31.00 |
Losing Bid | Aug 21, 2025 08:37:44 PM EDT | $30.00 |
Losing Bid | Aug 21, 2025 07:32:45 PM EDT | $29.00 |
Losing Bid | Aug 21, 2025 06:48:17 PM EDT | $28.00 |
Losing Bid | Aug 21, 2025 05:28:46 PM EDT | $27.00 |
Losing Bid | Aug 20, 2025 02:05:51 AM EDT | $26.00 |
Losing Bid | Aug 19, 2025 06:24:50 PM EDT | $25.00 |
Losing Bid | Aug 19, 2025 08:07:09 PM EDT | $25.00 |
Losing Bid | Aug 19, 2025 06:24:23 PM EDT | $24.00 |
Losing Bid | Aug 19, 2025 06:05:15 PM EDT | $23.00 |
Losing Bid | Aug 19, 2025 05:06:25 PM EDT | $22.00 |
Losing Bid | Aug 19, 2025 12:41:27 PM EDT | $21.00 |
Losing Bid | Aug 19, 2025 06:16:14 AM EDT | $20.00 |
Losing Bid | Aug 19, 2025 12:41:21 PM EDT | $19.00 |
Losing Bid | Aug 19, 2025 12:41:13 PM EDT | $17.00 |
Losing Bid | Aug 19, 2025 12:41:06 PM EDT | $15.00 |
Losing Bid | Aug 19, 2025 12:32:23 AM EDT | $13.00 |
Losing Bid | Aug 18, 2025 08:49:18 PM EDT | $12.00 |
Losing Bid | Aug 18, 2025 05:50:50 PM EDT | $11.00 |
Losing Bid | Aug 18, 2025 06:58:31 AM EDT | $10.00 |
Losing Bid | Aug 18, 2025 05:50:44 PM EDT | $9.00 |
Losing Bid | Aug 18, 2025 05:50:39 PM EDT | $7.00 |
Losing Bid | Aug 18, 2025 05:50:32 PM EDT | $5.00 |
Losing Bid | Aug 18, 2025 05:29:12 AM EDT | $3.00 |
Losing Bid | Aug 18, 2025 03:59:47 AM EDT | $2.00 |
Losing Bid | Aug 18, 2025 01:46:32 AM EDT | $1.00 |
Pre-Owned 0.81ct Round Green Peridot with 0.32ctw White Zircon Rhodium Over Sterling Silver Ring - Size 10
Product Type | Ring |
---|---|
Dimensions | 0.80in L x 0.36in W |
Country of Origin | China |
Metal Weight | 1.50 |
---|---|
Ring Type | Halo |
Ring Size | 10 |
---|
Gemstone Color | Green |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.81 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Peridot |
Material Composition | Natural |
Origin Country | China |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.32 |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Sri Lanka |
Gemstone Shape | Round |
$24.00
$66.00
$67.00
$171.00
$65.00