
Time Left:
--
(or more)Listing #: | 5817443 |
---|---|
Bid Count | 10 (Bid History) |
Bid Increment | $2.00 |
Opened | Aug 17, 2025 |
Closes | Aug 20, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Aug 18, 2025 08:00:32 AM EDT | $34.00 |
Losing Bid | Aug 17, 2025 09:45:11 PM EDT | $32.00 |
Losing Bid | Aug 17, 2025 07:33:49 PM EDT | $30.00 |
Losing Bid | Aug 17, 2025 05:16:30 PM EDT | $28.00 |
Losing Bid | Aug 17, 2025 04:44:30 PM EDT | $26.00 |
Losing Bid | Aug 17, 2025 04:39:44 PM EDT | $24.00 |
Losing Bid | Aug 17, 2025 03:29:29 PM EDT | $22.00 |
Losing Bid | Aug 17, 2025 01:41:41 PM EDT | $20.00 |
Losing Bid | Aug 17, 2025 10:49:27 AM EDT | $18.00 |
Losing Bid | Aug 17, 2025 07:32:32 AM EDT | $16.00 |
0.64ctw Tanzanite with 0.24ctw Swiss Blue Topaz and 0.27ctw White Zircon Rhodium Over Silver Ring - Size 9
Product Type | Ring |
---|---|
Dimensions | 0.89in L x 0.19in W |
Country of Origin | Thailand |
Metal Weight | 2.20 |
---|---|
Ring Type | Band |
Ring Size | 9 |
---|
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.64 |
Gemstone Dimensions | 6.00mm L x 3.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Tanzanite |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Marquise |
Gemstone Color | Swiss Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.24 |
Gemstone Dimensions | 3.00mm L x 3.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.27 |
Gemstone Dimensions | 1.50mm L x 1.50mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
$50.00
$218.00
$249.00
$54.00
$12.00