
Time Left:
--
(or more)Est. Retail Value: | $256.00 |
---|---|
Listing #: | 5813675 |
Bid Count | 10 (Bid History) |
Bid Increment | $2.00 |
Opened | Aug 13, 2025 |
Closes | Aug 16, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Aug 14, 2025 03:33:27 AM EDT | $50.00 |
Losing Bid | Aug 13, 2025 05:20:52 AM EDT | $48.00 |
Losing Bid | Aug 14, 2025 03:33:18 AM EDT | $47.00 |
Losing Bid | Aug 14, 2025 03:32:42 AM EDT | $43.00 |
Losing Bid | Aug 14, 2025 03:32:36 AM EDT | $39.00 |
Losing Bid | Aug 14, 2025 03:31:43 AM EDT | $35.00 |
Losing Bid | Aug 14, 2025 03:31:34 AM EDT | $31.00 |
Losing Bid | Aug 14, 2025 03:31:29 AM EDT | $27.00 |
Losing Bid | Aug 14, 2025 03:31:22 AM EDT | $23.00 |
Losing Bid | Aug 14, 2025 03:31:14 AM EDT | $19.00 |
1.00ctw Paraiba Blue Color Opal and 0.08ctw Black Spinel Rhodium Over Sterling Silver Ring. - Size 7
Product Type | Ring |
---|---|
Dimensions | 0.84in L x 0.70in W |
Country of Origin | Thailand |
Metal Weight | 4.00 |
---|---|
Ring Type | Cluster |
Ring Size | 7 |
---|
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1 |
Gemstone Dimensions | 5.00mm L x 4.00mm W |
Gemstone Enhancement | Dyed |
Gemstone Full Name | Opal |
Material Composition | Natural |
Origin Country | Ethiopia |
Gemstone Shape | Oval |
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.08 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Spinel |
Material Composition | Natural |
Origin Country | Thailand |
Gemstone Shape | Round |
$90.00
$16.00
$21.00
$30.00