
Time Left:
--
(or more)Listing #: | 5806431 |
---|---|
Bid Count | 11 (Bid History) |
Bid Increment | $2.00 |
Opened | Aug 10, 2025 |
Closes | Aug 13, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Aug 13, 2025 11:09:00 AM EDT | $69.00 |
Losing Bid | Aug 13, 2025 03:10:54 AM EDT | $67.00 |
Losing Bid | Aug 13, 2025 08:12:22 AM EDT | $61.05 |
Losing Bid | Aug 13, 2025 08:12:14 AM EDT | $57.00 |
Losing Bid | Aug 13, 2025 08:11:58 AM EDT | $53.00 |
Losing Bid | Aug 13, 2025 08:11:54 AM EDT | $49.00 |
Losing Bid | Aug 13, 2025 08:11:50 AM EDT | $45.00 |
Losing Bid | Aug 13, 2025 08:11:37 AM EDT | $41.00 |
Losing Bid | Aug 13, 2025 02:14:20 AM EDT | $35.00 |
Losing Bid | Aug 10, 2025 04:30:35 AM EDT | $23.00 |
Losing Bid | Aug 12, 2025 11:02:14 PM EDT | $13.00 |
Tanzanian color shift garnet min 0.80ct mm varies oval
Product Type | Single Gemstone |
---|---|
Country of Origin | India |
Gemstone Color | Brown |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.8 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Garnet |
Material Composition | Natural |
Phenomenon | Color Shift |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Oval |
$16.00
$6.00
$9.00
$61.00