
Listing #: | 5803812 |
---|---|
Bid Count | 12 (Bid History) |
Bid Increment | $1.00 |
Opened | Aug 12, 2025 |
Closes | Aug 15, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Aug 15, 2025 02:41:03 PM EDT | $15.00 |
Losing Bid | Aug 15, 2025 02:20:08 PM EDT | $14.00 |
Losing Bid | Aug 15, 2025 02:16:30 PM EDT | $13.00 |
Losing Bid | Aug 15, 2025 02:11:20 PM EDT | $12.00 |
Losing Bid | Aug 15, 2025 10:56:34 AM EDT | $11.00 |
Losing Bid | Aug 14, 2025 08:18:53 PM EDT | $10.00 |
Losing Bid | Aug 15, 2025 10:56:31 AM EDT | $9.00 |
Losing Bid | Aug 15, 2025 10:56:28 AM EDT | $7.00 |
Losing Bid | Aug 15, 2025 10:56:24 AM EDT | $5.00 |
Losing Bid | Aug 14, 2025 02:04:00 PM EDT | $3.00 |
Losing Bid | Aug 13, 2025 12:00:35 PM EDT | $2.00 |
Losing Bid | Aug 13, 2025 06:37:39 AM EDT | $1.00 |
Field and Stream Two Tone Deer Pocket watch
Product Type | Pocket Watch |
---|---|
Brand | Field & Stream |
Country of Origin | China |
Brand | Field & Stream |
---|
$149.00
$78.00
$5.00