
Time Left:
--
(or more)Listing #: | 5790531 |
---|---|
Bid Count | 12 (Bid History) |
Bid Increment | $1.00 |
Opened | Aug 2, 2025 |
Closes | Aug 5, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Aug 4, 2025 09:17:00 AM EDT | $13.01 |
Losing Bid | Aug 4, 2025 08:07:10 AM EDT | $12.01 |
Losing Bid | Aug 4, 2025 09:16:38 AM EDT | $12.01 |
Losing Bid | Aug 4, 2025 08:06:44 AM EDT | $11.01 |
Losing Bid | Aug 3, 2025 01:42:35 AM EDT | $10.01 |
Losing Bid | Aug 4, 2025 08:06:27 AM EDT | $10.00 |
Losing Bid | Aug 3, 2025 11:00:25 AM EDT | $8.00 |
Losing Bid | Aug 3, 2025 10:40:35 AM EDT | $6.00 |
Losing Bid | Aug 3, 2025 01:33:12 AM EDT | $4.00 |
Losing Bid | Aug 2, 2025 08:36:29 PM EDT | $3.00 |
Losing Bid | Aug 2, 2025 10:15:47 AM EDT | $2.00 |
Losing Bid | Aug 2, 2025 01:54:49 AM EDT | $1.00 |
Off Park ® Collection, Red, White, and Blue Crystal Gold Tone American Flag Pin/Pendant with Chain
Product Type | Pendant |
---|---|
Dimensions | 2.05in L x 1.40in W |
Brand | Off Park Collection |
Country of Origin | China |
Necklace Type | Pendant |
---|---|
Pendant Type | Pin,Statement |
Theme | Patriotic,Symbol |
---|---|
Brand | Off Park Collection |
Featured Material Color | Blue |
---|---|
Featured Material Classification | Manufactured |
Featured Material Enhancement | No Treatment |
Featured Material Type | Crystal |
Featured Material Composition | Manufactured |
Featured Material Shape | Round |
Featured Material Color | White |
---|---|
Featured Material Classification | Manufactured |
Featured Material Enhancement | No Treatment |
Featured Material Type | Crystal |
Featured Material Composition | Manufactured |
Featured Material Shape | Round |
Featured Material Color | Red |
---|---|
Featured Material Classification | Manufactured |
Featured Material Enhancement | No Treatment |
Featured Material Type | Crystal |
Featured Material Composition | Manufactured |
Featured Material Shape | Round |
$56.00
$4.00
$19.00
$279.00