
Est. Retail Value: | $678.30 |
---|---|
Listing #: | 5790491 |
Bid Count | 14 (Bid History) |
Bid Increment | $5.00 |
Opened | Aug 2, 2025 |
Closes | Aug 5, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Aug 5, 2025 11:56:01 AM EDT | $184.00 |
Losing Bid | Aug 5, 2025 11:55:40 AM EDT | $179.00 |
Losing Bid | Aug 5, 2025 11:55:10 AM EDT | $174.01 |
Losing Bid | Aug 5, 2025 11:53:28 AM EDT | $169.00 |
Losing Bid | Aug 5, 2025 11:53:10 AM EDT | $164.00 |
Losing Bid | Aug 5, 2025 11:53:22 AM EDT | $164.00 |
Losing Bid | Aug 5, 2025 11:52:46 AM EDT | $159.00 |
Losing Bid | Aug 5, 2025 11:52:03 AM EDT | $154.00 |
Losing Bid | Aug 5, 2025 11:50:45 AM EDT | $149.00 |
Losing Bid | Aug 5, 2025 11:51:58 AM EDT | $149.00 |
Losing Bid | Aug 5, 2025 11:50:16 AM EDT | $144.00 |
Losing Bid | Aug 5, 2025 11:50:03 AM EDT | $139.01 |
Losing Bid | Aug 5, 2025 11:49:24 AM EDT | $134.00 |
Losing Bid | Aug 5, 2025 10:39:04 AM EDT | $129.00 |
Prazana® Lab-Grown Diamonds 1.00ctw White Diamond Rhodium Over Silver Earrings, H SI1
Product Type | Earrings |
---|---|
Dimensions | 0.69in L x 0.06in W |
Brand | Prazana Lab-Grown Diamonds |
Country of Origin | India |
Earring Type | Inside-Out,Hoop |
---|---|
Metal Weight | 2.40 |
Brand | Prazana Lab-Grown Diamonds |
---|
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 1 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Round |
$63.01
$15.00
$28.00
$20.00