
Listing #: | 5769315 |
---|---|
Bid Count | 13 (Bid History) |
Bid Increment | $1.00 |
Opened | Jul 23, 2025 |
Closes | Jul 26, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 26, 2025 03:04:04 PM EDT | $29.00 |
Losing Bid | Jul 26, 2025 02:58:04 AM EDT | $29.00 |
Losing Bid | Jul 26, 2025 02:50:11 PM EDT | $28.00 |
Losing Bid | Jul 26, 2025 02:50:01 PM EDT | $26.00 |
Losing Bid | Jul 26, 2025 02:49:26 PM EDT | $24.00 |
Losing Bid | Jul 26, 2025 02:49:17 PM EDT | $22.00 |
Losing Bid | Jul 26, 2025 02:48:59 PM EDT | $20.00 |
Losing Bid | Jul 26, 2025 02:48:49 PM EDT | $17.50 |
Losing Bid | Jul 26, 2025 02:48:41 PM EDT | $15.50 |
Losing Bid | Jul 26, 2025 02:48:26 PM EDT | $12.00 |
Losing Bid | Jul 25, 2025 06:37:00 PM EDT | $10.00 |
Losing Bid | Jul 23, 2025 10:38:56 AM EDT | $9.00 |
Losing Bid | Jul 23, 2025 12:47:11 AM EDT | $8.00 |
Oregon Sunstone From Butte Mine Minimum 1.50ct 9x7mm Oval
Product Type | Single Gemstone |
---|---|
Country of Origin | India |
Gemstone Color | Peach |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.5 |
Gemstone Dimensions | 9.00mm L x 7.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Sunstone |
Material Composition | Natural |
Phenomenon | Schiller |
Origin Country | United States of America |
Gemstone Shape | Oval |
$9.00
$501.00
$64.00
$41.00
$29.00