
Time Left:
--
(or more)Listing #: | 5769273 |
---|---|
Bid Count | 9 (Bid History) |
Bid Increment | $3.00 |
Opened | Jul 23, 2025 |
Closes | Jul 26, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 26, 2025 03:54:58 AM EDT | $80.00 |
Losing Bid | Jul 26, 2025 03:54:07 AM EDT | $80.00 |
Losing Bid | Jul 26, 2025 12:42:20 AM EDT | $77.00 |
Losing Bid | Jul 25, 2025 11:07:47 PM EDT | $74.00 |
Losing Bid | Jul 25, 2025 02:41:59 PM EDT | $71.00 |
Losing Bid | Jul 24, 2025 11:13:53 PM EDT | $68.00 |
Losing Bid | Jul 24, 2025 10:34:52 AM EDT | $65.00 |
Losing Bid | Jul 23, 2025 09:28:58 PM EDT | $62.00 |
Losing Bid | Jul 23, 2025 08:43:24 PM EDT | $59.00 |
Prazana® Lab-Grown Diamonds 0.33ctw White Diamond Rhodium Over Sterling Silver Dangle Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.44in L x 0.19in W |
Brand | Prazana Lab-Grown Diamonds |
Country of Origin | India |
Earring Type | Cluster,Dangle |
---|---|
Metal Weight | 0.70 |
Brand | Prazana Lab-Grown Diamonds |
---|
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 0.33 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Round |
$45.00
$80.00