
Est. Retail Value: | $268.00 |
---|---|
Listing #: | 5769201 |
Bid Count | 15 (Bid History) |
Bid Increment | $2.00 |
Opened | Jul 22, 2025 |
Closes | Jul 25, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 25, 2025 05:27:44 PM EDT | $75.00 |
Losing Bid | Jul 25, 2025 04:53:27 PM EDT | $73.00 |
Losing Bid | Jul 25, 2025 05:27:39 PM EDT | $73.00 |
Losing Bid | Jul 25, 2025 05:27:33 PM EDT | $69.00 |
Losing Bid | Jul 25, 2025 05:27:27 PM EDT | $65.00 |
Losing Bid | Jul 25, 2025 10:33:21 AM EDT | $61.00 |
Losing Bid | Jul 22, 2025 12:40:15 AM EDT | $59.00 |
Losing Bid | Jul 25, 2025 10:33:14 AM EDT | $59.00 |
Losing Bid | Jul 25, 2025 10:33:08 AM EDT | $55.00 |
Losing Bid | Jul 25, 2025 10:32:56 AM EDT | $51.00 |
Losing Bid | Jul 25, 2025 10:32:50 AM EDT | $47.00 |
Losing Bid | Jul 22, 2025 12:50:02 PM EDT | $43.00 |
Losing Bid | Jul 22, 2025 12:49:55 PM EDT | $39.00 |
Losing Bid | Jul 22, 2025 12:49:47 PM EDT | $35.00 |
Losing Bid | Jul 22, 2025 11:55:41 AM EDT | $31.00 |
6.40ct Sky Blue Topaz, 0.10ctw White Zircon 18k Yellow Gold Over Sterling Silver Pendant With Chain
Product Type | Pendant |
---|---|
Country of Origin | Thailand |
Metal Weight | 2.04 |
---|---|
Necklace Type | Pendant |
Pendant Type | Solitaire |
Gemstone Color | Sky Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 6.4 |
Gemstone Dimensions | 12.00mm L x 10.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Rectangular Octagonal |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.1 |
Gemstone Dimensions | 12.00mm L x 10.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
$89.00
$23.00
$31.00
$51.00