
Time Left:
--
(or more)Est. Retail Value: | $696.00 |
---|---|
Listing #: | 5758389 |
Bid Count | 12 (Bid History) |
Bid Increment | $4.00 |
Opened | Jul 20, 2025 |
Closes | Jul 23, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 23, 2025 02:17:19 PM EDT | $134.00 |
Losing Bid | Jul 23, 2025 08:21:06 AM EDT | $130.00 |
Losing Bid | Jul 23, 2025 04:18:16 AM EDT | $126.00 |
Losing Bid | Jul 22, 2025 10:05:17 PM EDT | $122.00 |
Losing Bid | Jul 22, 2025 08:17:33 PM EDT | $118.00 |
Losing Bid | Jul 22, 2025 06:18:31 PM EDT | $114.00 |
Losing Bid | Jul 22, 2025 03:11:05 PM EDT | $110.00 |
Losing Bid | Jul 22, 2025 03:09:26 AM EDT | $106.00 |
Losing Bid | Jul 21, 2025 04:05:15 PM EDT | $102.00 |
Losing Bid | Jul 21, 2025 12:37:58 PM EDT | $98.00 |
Losing Bid | Jul 21, 2025 11:25:33 AM EDT | $94.00 |
Losing Bid | Jul 20, 2025 08:54:25 AM EDT | $90.00 |
3.52ctw Grape Color Garnet With 0.01ctw White Diamond Accent 10k Yellow Gold Pendant With Chain
Product Type | Pendant |
---|---|
Dimensions | 1.01in L x 0.45in W |
Country of Origin | Thailand |
Metal Weight | 1.60 |
---|---|
Necklace Type | Pendant |
Pendant Type | Cluster |
Gemstone Color | Purple |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 3.52 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Rhodolite |
Material Composition | Natural |
Origin Country | India |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.01 |
Gemstone Dimensions | 0.90mm L x 0.90mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | India |
Gemstone Shape | Round |
$3.00
$1.00
$18.00