
Est. Retail Value: | $136.37 |
---|---|
Listing #: | 5748966 |
Bid Count | 12 (Bid History) |
Bid Increment | $2.00 |
Opened | Jul 4, 2025 |
Closes | Jul 7, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 7, 2025 05:59:45 PM EDT | $53.00 |
Losing Bid | Jul 7, 2025 05:28:03 PM EDT | $51.00 |
Losing Bid | Jul 7, 2025 05:26:51 PM EDT | $49.00 |
Losing Bid | Jul 7, 2025 04:55:10 PM EDT | $47.00 |
Losing Bid | Jul 6, 2025 03:29:08 PM EDT | $45.00 |
Losing Bid | Jul 7, 2025 04:38:04 PM EDT | $45.00 |
Losing Bid | Jul 7, 2025 01:25:32 PM EDT | $41.00 |
Losing Bid | Jul 6, 2025 03:26:58 PM EDT | $37.00 |
Losing Bid | Jul 6, 2025 03:12:47 PM EDT | $35.00 |
Losing Bid | Jul 6, 2025 03:04:58 PM EDT | $33.00 |
Losing Bid | Jul 6, 2025 12:26:37 PM EDT | $31.00 |
Losing Bid | Jul 5, 2025 07:33:20 PM EDT | $29.00 |
Prazana® Lab-Grown Diamonds 0.10ctw White Diamond Rhodium Over Sterling Silver Mens Ring, H SI - Size 11
Product Type | Ring |
---|---|
Dimensions | 0.88in L x 0.25in W |
Brand | Prazana Lab-Grown Diamonds |
Country of Origin | India |
Metal Weight | 4.80 |
---|---|
Ring Type | Band |
Ring Size | 11 |
---|---|
Brand | Prazana Lab-Grown Diamonds |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 0.1 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Round |
$56.78
$44.00
$43.00
$17.00