
Time Left:
--
(or more)Est. Retail Value: | $208.00 |
---|---|
Listing #: | 5748649 |
Bid Count | 8 (Bid History) |
Bid Increment | $2.00 |
Opened | Jul 15, 2025 |
Closes | Jul 18, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 17, 2025 11:35:46 PM EDT | $40.00 |
Losing Bid | Jul 17, 2025 11:01:58 PM EDT | $38.00 |
Losing Bid | Jul 17, 2025 09:36:20 PM EDT | $36.00 |
Losing Bid | Jul 17, 2025 09:16:57 PM EDT | $34.00 |
Losing Bid | Jul 17, 2025 03:52:52 PM EDT | $32.00 |
Losing Bid | Jul 16, 2025 07:54:23 AM EDT | $30.00 |
Losing Bid | Jul 15, 2025 07:59:09 AM EDT | $28.00 |
Losing Bid | Jul 15, 2025 01:05:39 AM EDT | $26.00 |
12x10mm Larimar With 0.36ctw London Blue Topaz 18k Yellow Gold Over Sterling Silver Earrings
Product Type | Earrings |
---|---|
Dimensions | 1.33in L x 0.39in W |
Country of Origin | India |
Earring Type | Dangle |
---|---|
Metal Weight | 2.00 |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.36 |
Gemstone Dimensions | 12.00mm L x 10.00mm W |
Gemstone Enhancement | Stabilized |
Gemstone Full Name | Larimar |
Material Composition | Natural |
Origin Country | Dominican Republic |
Gemstone Shape | Oval |
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.36 |
Gemstone Dimensions | 3.00mm L x 3.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
$26.02
$90.00
$28.00
$89.00