
Time Left:
--
(or more)Est. Retail Value: | $577.00 |
---|---|
Listing #: | 5748408 |
Bid Count | 16 (Bid History) |
Bid Increment | $4.00 |
Opened | Jul 7, 2025 |
Closes | Jul 10, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 9, 2025 07:27:33 PM EDT | $162.00 |
Losing Bid | Jul 9, 2025 07:22:47 PM EDT | $158.00 |
Losing Bid | Jul 9, 2025 07:27:24 PM EDT | $154.00 |
Losing Bid | Jul 9, 2025 07:27:21 PM EDT | $146.00 |
Losing Bid | Jul 9, 2025 07:27:16 PM EDT | $138.00 |
Losing Bid | Jul 9, 2025 07:27:12 PM EDT | $130.00 |
Losing Bid | Jul 9, 2025 07:27:08 PM EDT | $122.00 |
Losing Bid | Jul 9, 2025 07:27:02 PM EDT | $114.00 |
Losing Bid | Jul 9, 2025 07:26:57 PM EDT | $106.00 |
Losing Bid | Jul 9, 2025 07:26:54 PM EDT | $98.00 |
Losing Bid | Jul 9, 2025 07:26:44 PM EDT | $90.00 |
Losing Bid | Jul 9, 2025 07:26:34 PM EDT | $82.00 |
Losing Bid | Jul 8, 2025 01:16:01 PM EDT | $74.00 |
Losing Bid | Jul 8, 2025 08:48:29 AM EDT | $70.00 |
Losing Bid | Jul 8, 2025 12:13:24 AM EDT | $67.00 |
Losing Bid | Jul 7, 2025 10:43:33 PM EDT | $62.00 |
6.18ct London Blue Topaz, .45ctw Blue Diamond & White Zircon Rhodium Over Silver Pendant With Chain
Product Type | Pendant |
---|---|
Dimensions | 18.00in L x 0.05in W |
Country of Origin | Thailand |
Metal Weight | 3.50 |
---|---|
Necklace Type | Pendant |
Pendant Type | Center Design,Halo |
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 6.18 |
Gemstone Dimensions | 14.00mm L x 10.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Sri Lanka |
Gemstone Shape | Oval |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.16 |
Gemstone Dimensions | 1.15mm L x 1.15mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.29 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
$1.00
$45.00
$17.00
$24.00