
Listing #: | 5747094 |
---|---|
Bid Count | 11 (Bid History) |
Bid Increment | $1.00 |
Opened | Jul 3, 2025 |
Closes | Jul 6, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 6, 2025 08:58:35 PM EDT | $11.00 |
Losing Bid | Jul 6, 2025 06:59:48 PM EDT | $10.00 |
Losing Bid | Jul 6, 2025 02:11:31 PM EDT | $9.00 |
Losing Bid | Jul 6, 2025 09:34:39 AM EDT | $8.00 |
Losing Bid | Jul 5, 2025 10:32:57 PM EDT | $7.00 |
Losing Bid | Jul 5, 2025 10:00:50 PM EDT | $6.00 |
Losing Bid | Jul 5, 2025 01:44:40 PM EDT | $5.00 |
Losing Bid | Jul 4, 2025 11:46:59 PM EDT | $4.00 |
Losing Bid | Jul 4, 2025 08:47:52 PM EDT | $3.00 |
Losing Bid | Jul 3, 2025 11:26:52 PM EDT | $2.00 |
Losing Bid | Jul 3, 2025 10:53:42 PM EDT | $1.00 |
Field and Stream Pocket Knife and Nylon Watch Set
Product Type | Knife |
---|---|
Brand | Field & Stream |
Country of Origin | China |
Brand | Field & Stream |
---|
$25.00
$34.00
$24.00
$11.00
$55.00