
Est. Retail Value: | $154.00 |
---|---|
Listing #: | 5746011 |
Bid Count | 13 (Bid History) |
Bid Increment | $2.00 |
Opened | Jul 12, 2025 |
Closes | Jul 15, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 15, 2025 11:14:36 PM EDT | $39.00 |
Losing Bid | Jul 15, 2025 12:18:58 PM EDT | $37.00 |
Losing Bid | Jul 13, 2025 05:27:40 PM EDT | $35.00 |
Losing Bid | Jul 15, 2025 12:18:55 PM EDT | $35.00 |
Losing Bid | Jul 14, 2025 09:14:30 PM EDT | $31.00 |
Losing Bid | Jul 13, 2025 08:58:09 PM EDT | $27.00 |
Losing Bid | Jul 13, 2025 04:26:49 PM EDT | $23.00 |
Losing Bid | Jul 12, 2025 03:39:35 PM EDT | $21.00 |
Losing Bid | Jul 12, 2025 01:18:11 PM EDT | $19.00 |
Losing Bid | Jul 12, 2025 11:18:02 AM EDT | $17.00 |
Losing Bid | Jul 12, 2025 04:59:08 AM EDT | $15.00 |
Losing Bid | Jul 12, 2025 12:59:33 AM EDT | $13.00 |
Losing Bid | Jul 12, 2025 12:17:13 AM EDT | $11.00 |
5.99ctw Oval Glacier Topaz™ Rhodium Over Sterling Silver Dangle Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.75in L x 0.31in W |
Country of Origin | Thailand |
Earring Type | Drop |
---|---|
Metal Weight | 2.39 |
Gemstone Color | Sky Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 5.99 |
Gemstone Dimensions | 10.00mm L x 8.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Oval |
$4.00
$52.00
$138.00
$78.00