
Est. Retail Value: | $510.00 |
---|---|
Listing #: | 5745610 |
Bid Count | 9 (Bid History) |
Bid Increment | $5.00 |
Opened | Jul 10, 2025 |
Closes | Jul 13, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 13, 2025 09:10:18 PM EDT | $160.00 |
Losing Bid | Jul 13, 2025 09:12:37 PM EDT | $155.00 |
Losing Bid | Jul 13, 2025 09:11:39 PM EDT | $145.00 |
Losing Bid | Jul 13, 2025 09:09:30 PM EDT | $135.00 |
Losing Bid | Jul 13, 2025 09:07:44 PM EDT | $130.00 |
Losing Bid | Jul 13, 2025 06:49:35 PM EDT | $125.00 |
Losing Bid | Jul 13, 2025 04:49:12 PM EDT | $120.00 |
Losing Bid | Jul 13, 2025 04:22:51 PM EDT | $115.00 |
Losing Bid | Jul 10, 2025 06:07:35 PM EDT | $110.00 |
Prazana® Lab-Grown Diamonds 0.75ctw White Diamond Rhodium Over Sterling Silver Ring, H SI - Size 8
Product Type | Ring |
---|---|
Dimensions | 0.38in L x 0.38in W |
Brand | Prazana Lab-Grown Diamonds |
Country of Origin | India |
Metal Weight | 1.60 |
---|---|
Ring Type | Center Design |
Ring Size | 8 |
---|---|
Brand | Prazana Lab-Grown Diamonds |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 0.5 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 0.25 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Round |
$28.00
$35.03
$501.00
$15.00
$54.00