
Listing #: | 5745029 |
---|---|
Bid Count | 17 (Bid History) |
Bid Increment | $4.00 |
Opened | Jul 6, 2025 |
Closes | Jul 9, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 9, 2025 07:07:30 PM EDT | $211.00 |
Losing Bid | Jul 9, 2025 07:24:51 PM EDT | $207.00 |
Losing Bid | Jul 9, 2025 07:17:56 PM EDT | $199.00 |
Losing Bid | Jul 9, 2025 07:17:40 PM EDT | $167.00 |
Losing Bid | Jul 9, 2025 07:16:57 PM EDT | $159.00 |
Losing Bid | Jul 9, 2025 07:16:25 PM EDT | $151.00 |
Losing Bid | Jul 9, 2025 07:15:52 PM EDT | $143.00 |
Losing Bid | Jul 9, 2025 07:02:16 PM EDT | $135.00 |
Losing Bid | Jul 9, 2025 06:53:15 PM EDT | $133.00 |
Losing Bid | Jul 9, 2025 07:01:48 PM EDT | $127.00 |
Losing Bid | Jul 9, 2025 07:01:24 PM EDT | $119.00 |
Losing Bid | Jul 9, 2025 07:01:15 PM EDT | $111.00 |
Losing Bid | Jul 9, 2025 07:00:52 PM EDT | $103.00 |
Losing Bid | Jul 9, 2025 07:00:32 PM EDT | $95.00 |
Losing Bid | Jul 9, 2025 07:00:04 PM EDT | $87.00 |
Losing Bid | Jul 6, 2025 12:25:22 PM EDT | $79.00 |
Losing Bid | Jul 6, 2025 12:49:19 AM EDT | $75.00 |
Prazana® Lab-Grown Diamonds 0.50ctw Lab-Grown Diamond Rhodium Over Silver Band Ring, H SI1 - Size 10
Product Type | Ring |
---|---|
Dimensions | 0.56in L x 0.13in W |
Brand | Prazana Lab-Grown Diamonds |
Country of Origin | India |
Metal Weight | 2.10 |
---|---|
Ring Type | Band |
Ring Size | 10 |
---|---|
Brand | Prazana Lab-Grown Diamonds |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 0.5 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Round |
$174.00
$23.00
$36.53
$25.00
$31.00