
Listing #: | 5742428 |
---|---|
Bid Count | 21 (Bid History) |
Bid Increment | $2.00 |
Opened | Jul 6, 2025 |
Closes | Jul 9, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 9, 2025 08:28:36 PM EDT | $81.01 |
Losing Bid | Jul 9, 2025 08:27:18 PM EDT | $81.01 |
Losing Bid | Jul 9, 2025 08:28:14 PM EDT | $79.01 |
Losing Bid | Jul 9, 2025 08:28:04 PM EDT | $75.01 |
Losing Bid | Jul 9, 2025 08:27:55 PM EDT | $71.01 |
Losing Bid | Jul 9, 2025 08:27:33 PM EDT | $67.01 |
Losing Bid | Jul 9, 2025 04:33:02 PM EDT | $65.01 |
Losing Bid | Jul 9, 2025 08:27:20 PM EDT | $63.01 |
Losing Bid | Jul 9, 2025 08:27:14 PM EDT | $59.01 |
Losing Bid | Jul 9, 2025 08:27:07 PM EDT | $55.01 |
Losing Bid | Jul 9, 2025 08:27:00 PM EDT | $51.01 |
Losing Bid | Jul 9, 2025 08:26:54 PM EDT | $47.01 |
Losing Bid | Jul 9, 2025 08:26:39 PM EDT | $43.01 |
Losing Bid | Jul 9, 2025 08:26:33 PM EDT | $39.01 |
Losing Bid | Jul 9, 2025 08:26:28 PM EDT | $35.01 |
Losing Bid | Jul 9, 2025 08:26:22 PM EDT | $31.01 |
Losing Bid | Jul 6, 2025 09:55:31 PM EDT | $31.00 |
Losing Bid | Jul 9, 2025 08:26:16 PM EDT | $27.01 |
Losing Bid | Jul 9, 2025 03:25:49 PM EDT | $23.01 |
Losing Bid | Jul 9, 2025 03:24:51 PM EDT | $19.01 |
Losing Bid | Jul 9, 2025 03:24:38 PM EDT | $13.00 |
Tanzanian color shift garnet min 0.80ct mm varies oval
Product Type | Single Gemstone |
---|---|
Country of Origin | India |
Gemstone Color | Brown |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.8 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Garnet |
Material Composition | Natural |
Phenomenon | Color Shift |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Oval |
$140.00
$19.00