
Time Left:
--
(or more)Est. Retail Value: | $1,048.00 |
---|---|
Listing #: | 5731795 |
Bid Count | 11 (Bid History) |
Bid Increment | $5.00 |
Opened | Jun 28, 2025 |
Closes | Jul 1, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 30, 2025 01:21:04 PM EDT | $301.00 |
Losing Bid | Jun 29, 2025 06:42:47 PM EDT | $296.00 |
Losing Bid | Jun 29, 2025 05:34:29 PM EDT | $291.00 |
Losing Bid | Jun 29, 2025 02:49:40 PM EDT | $286.00 |
Losing Bid | Jun 29, 2025 12:36:32 AM EDT | $281.00 |
Losing Bid | Jun 29, 2025 12:33:47 AM EDT | $276.00 |
Losing Bid | Jun 28, 2025 10:26:18 PM EDT | $271.00 |
Losing Bid | Jun 29, 2025 12:33:14 AM EDT | $271.00 |
Losing Bid | Jun 28, 2025 10:05:44 PM EDT | $261.00 |
Losing Bid | Jun 28, 2025 08:34:55 PM EDT | $256.00 |
Losing Bid | Jun 28, 2025 12:44:54 AM EDT | $251.00 |
Prazana® Lab-Grown Diamonds 1.00ctw White Lab-Grown Diamond 10k White Gold Band Ring, G SI - Size 8
Product Type | Ring |
---|---|
Dimensions | 0.56in L x 0.13in W |
Brand | Prazana Lab-Grown Diamonds |
Country of Origin | India |
Metal Weight | 2.30 |
---|---|
Ring Type | Band |
Ring Size | 8 |
---|---|
Brand | Prazana Lab-Grown Diamonds |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 1 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Rectangular Octagonal |
$24.00
$47.00
$393.00