
Listing #: | 5731215 |
---|---|
Bid Count | 13 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 30, 2025 |
Closes | Jul 7, 2025 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Losing Bid | Jul 6, 2025 09:35:55 PM EDT | 1 | $135.00 |
Losing Bid | Jul 6, 2025 09:35:37 PM EDT | 1 | $131.00 |
Losing Bid | Jul 6, 2025 04:01:27 PM EDT | 1 | $130.00 |
Losing Bid | Jul 6, 2025 04:00:47 PM EDT | 1 | $120.00 |
Losing Bid | Jul 6, 2025 04:00:25 PM EDT | 1 | $111.00 |
Losing Bid | Jul 6, 2025 03:34:26 AM EDT | 1 | $110.00 |
Losing Bid | Jul 3, 2025 08:03:09 PM EDT | 1 | $101.00 |
Losing Bid | Jul 3, 2025 07:13:26 PM EDT | 1 | $100.00 |
Losing Bid | Jul 3, 2025 07:12:21 PM EDT | 1 | $52.00 |
Losing Bid | Jul 3, 2025 07:12:05 PM EDT | 1 | $51.00 |
Losing Bid | Jul 1, 2025 08:41:04 AM EDT | 1 | $50.00 |
Losing Bid | Jun 30, 2025 05:33:44 PM EDT | 1 | $2.00 |
Losing Bid | Jun 30, 2025 05:33:39 PM EDT | 1 | $1.00 |
Brazilian Untreated Bi-Color Cats-Eye Tourmaline Min 10.00ct Mm Varies Mixed Shape Cabochon
Product Type | Single Gemstone |
---|---|
Country of Origin | Brazil |
Gemstone Color | Bi-color |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 10 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Tourmaline |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Mixed Shapes |
$25.00
$34.00
$24.00
$11.00
$55.00