
Time Left:
--
(or more)Listing #: | 5722364 |
---|---|
Bid Count | 17 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 22, 2025 |
Closes | Jun 25, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 23, 2025 07:41:33 PM EDT | $21.00 |
Losing Bid | Jun 23, 2025 07:40:48 PM EDT | $21.00 |
Losing Bid | Jun 23, 2025 06:58:22 AM EDT | $20.00 |
Losing Bid | Jun 23, 2025 07:39:52 PM EDT | $19.00 |
Losing Bid | Jun 23, 2025 11:04:55 AM EDT | $17.00 |
Losing Bid | Jun 23, 2025 11:04:16 AM EDT | $15.00 |
Losing Bid | Jun 23, 2025 11:04:06 AM EDT | $13.00 |
Losing Bid | Jun 23, 2025 06:56:31 AM EDT | $12.00 |
Losing Bid | Jun 23, 2025 03:40:39 AM EDT | $11.00 |
Losing Bid | Jun 23, 2025 12:09:35 AM EDT | $10.00 |
Losing Bid | Jun 22, 2025 10:21:08 PM EDT | $9.00 |
Losing Bid | Jun 22, 2025 06:56:16 PM EDT | $8.00 |
Losing Bid | Jun 22, 2025 09:40:10 AM EDT | $7.00 |
Losing Bid | Jun 22, 2025 12:24:05 AM EDT | $6.00 |
Losing Bid | Jun 22, 2025 09:39:59 AM EDT | $6.00 |
Losing Bid | Jun 22, 2025 09:39:47 AM EDT | $4.00 |
Losing Bid | Jun 22, 2025 01:31:07 AM EDT | $2.00 |
Off Park® Collection Red, White & Blue Crystal Gold Tone Dangle Earrings
Product Type | Earrings |
---|---|
Dimensions | 2.90in L x 0.47in W |
Brand | Off Park Collection |
Country of Origin | China |
Earring Type | Ball,Dangle |
---|
Theme | Patriotic |
---|---|
Brand | Off Park Collection |
Featured Material Color | Multi-color |
---|---|
Featured Material Classification | Manufactured |
Featured Material Enhancement | No Treatment |
Featured Material Type | Crystal |
Featured Material Composition | Manufactured |
$20.00
$56.00
$207.00
$26.00
$40.00