
Listing #: | 5722009 |
---|---|
Bid Count | 15 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 20, 2025 |
Closes | Jun 23, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 22, 2025 11:08:02 AM EDT | $33.02 |
Losing Bid | Jun 23, 2025 11:01:16 PM EDT | $32.02 |
Losing Bid | Jun 23, 2025 11:00:04 PM EDT | $29.01 |
Losing Bid | Jun 23, 2025 10:59:36 PM EDT | $27.01 |
Losing Bid | Jun 23, 2025 10:59:24 PM EDT | $25.01 |
Losing Bid | Jun 23, 2025 01:20:36 AM EDT | $23.01 |
Losing Bid | Jun 23, 2025 01:20:24 AM EDT | $21.01 |
Losing Bid | Jun 22, 2025 10:59:21 AM EDT | $20.01 |
Losing Bid | Jun 20, 2025 03:30:32 AM EDT | $19.01 |
Losing Bid | Jun 22, 2025 10:59:17 AM EDT | $19.00 |
Losing Bid | Jun 22, 2025 10:59:14 AM EDT | $17.00 |
Losing Bid | Jun 22, 2025 10:59:11 AM EDT | $15.00 |
Losing Bid | Jun 22, 2025 10:59:07 AM EDT | $13.00 |
Losing Bid | Jun 22, 2025 10:59:02 AM EDT | $11.00 |
Losing Bid | Jun 22, 2025 07:31:10 AM EDT | $9.00 |
Oregon Sunstone From Butte Mine Minimum 1.50ct 9x7mm Oval
Product Type | Single Gemstone |
---|---|
Country of Origin | India |
Gemstone Color | Peach |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.5 |
Gemstone Dimensions | 9.00mm L x 7.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Sunstone |
Material Composition | Natural |
Phenomenon | Schiller |
Origin Country | United States of America |
Gemstone Shape | Oval |
$20.00
$56.00
$207.00
$26.00
$40.00