
Time Left:
--
(or more)Listing #: | 5719748 |
---|---|
Bid Count | 13 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 23, 2025 |
Closes | Jun 30, 2025 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Losing Bid | Jun 24, 2025 05:26:17 PM EDT | 1 | $28.00 |
Losing Bid | Jun 24, 2025 05:26:07 PM EDT | 1 | $27.00 |
Losing Bid | Jun 24, 2025 12:22:03 PM EDT | 1 | $26.00 |
Losing Bid | Jun 24, 2025 12:21:38 PM EDT | 1 | $25.00 |
Losing Bid | Jun 24, 2025 10:26:41 AM EDT | 1 | $17.00 |
Losing Bid | Jun 24, 2025 10:26:36 AM EDT | 1 | $16.00 |
Losing Bid | Jun 24, 2025 10:26:30 AM EDT | 1 | $15.00 |
Losing Bid | Jun 24, 2025 10:26:21 AM EDT | 1 | $14.00 |
Losing Bid | Jun 24, 2025 12:12:30 AM EDT | 1 | $13.00 |
Losing Bid | Jun 23, 2025 04:47:36 PM EDT | 1 | $12.00 |
Losing Bid | Jun 23, 2025 04:47:29 PM EDT | 1 | $11.00 |
Losing Bid | Jun 23, 2025 02:35:50 PM EDT | 1 | $10.00 |
Losing Bid | Jun 23, 2025 12:40:12 PM EDT | 1 | $1.00 |
4.39ctw Purple Fluorite 18k Rose Gold Over Sterling Silver Ring - Size 9
Product Type | Ring |
---|---|
Dimensions | 0.36in L x 0.55in W |
Metal Weight | 3.59 |
---|---|
Ring Type | Center Design,Multi-Row |
Ring Size | 9 |
---|
Gemstone Color | Purple |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 4.1 |
Gemstone Dimensions | 13.00mm L x 9.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Fluorite |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Pear |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.11 |
Gemstone Dimensions | 1.25mm L x 1.25mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
Gemstone Color | Purple |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.18 |
Gemstone Dimensions | 1.25mm L x 1.25mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Amethyst |
Material Composition | Natural |
Origin Country | Zambia |
Gemstone Shape | Round |
$2.00
$28.00
$28.00
$30.00
$22.00