
Listing #: | 5713138 |
---|---|
Bid Count | 31 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 15, 2025 |
Closes | Jun 18, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 17, 2025 08:36:37 PM EDT | $43.00 |
Losing Bid | Jun 18, 2025 01:57:43 PM EDT | $42.00 |
Losing Bid | Jun 18, 2025 01:57:29 PM EDT | $39.00 |
Losing Bid | Jun 17, 2025 07:08:17 PM EDT | $37.00 |
Losing Bid | Jun 17, 2025 05:07:11 PM EDT | $36.00 |
Losing Bid | Jun 17, 2025 07:08:09 PM EDT | $35.00 |
Losing Bid | Jun 17, 2025 07:07:59 PM EDT | $33.00 |
Losing Bid | Jun 17, 2025 07:07:52 PM EDT | $31.00 |
Losing Bid | Jun 17, 2025 07:07:38 PM EDT | $29.00 |
Losing Bid | Jun 17, 2025 07:07:26 PM EDT | $27.00 |
Losing Bid | Jun 17, 2025 03:37:24 PM EDT | $25.00 |
Losing Bid | Jun 17, 2025 08:49:59 AM EDT | $24.00 |
Losing Bid | Jun 17, 2025 03:37:13 PM EDT | $23.00 |
Losing Bid | Jun 17, 2025 03:37:05 PM EDT | $21.00 |
Losing Bid | Jun 17, 2025 03:36:56 PM EDT | $19.00 |
Losing Bid | Jun 17, 2025 03:36:49 PM EDT | $17.00 |
Losing Bid | Jun 17, 2025 03:36:40 PM EDT | $15.00 |
Losing Bid | Jun 16, 2025 04:15:36 PM EDT | $13.00 |
Losing Bid | Jun 16, 2025 02:24:41 PM EDT | $12.00 |
Losing Bid | Jun 16, 2025 04:15:17 PM EDT | $12.00 |
Losing Bid | Jun 16, 2025 02:24:19 PM EDT | $11.00 |
Losing Bid | Jun 16, 2025 01:33:21 PM EDT | $10.00 |
Losing Bid | Jun 16, 2025 11:23:49 AM EDT | $9.00 |
Losing Bid | Jun 16, 2025 07:00:28 AM EDT | $8.00 |
Losing Bid | Jun 16, 2025 06:13:14 AM EDT | $7.00 |
Losing Bid | Jun 16, 2025 12:50:46 AM EDT | $6.00 |
Losing Bid | Jun 15, 2025 09:22:05 PM EDT | $5.00 |
Losing Bid | Jun 15, 2025 03:08:29 PM EDT | $4.00 |
Losing Bid | Jun 15, 2025 02:33:12 PM EDT | $3.00 |
Losing Bid | Jun 15, 2025 02:28:27 PM EDT | $2.00 |
Losing Bid | Jun 15, 2025 12:50:08 AM EDT | $1.00 |
3.10ctw Oval Purple Topaz Rhodium Over Sterling Silver Solitaire Dangle Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.31in L x 0.23in W |
Country of Origin | Hong Kong |
Earring Type | Solitaire,Dangle |
---|---|
Metal Weight | 0.95 |
Gemstone Color | Purple |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 3.1 |
Gemstone Dimensions | 8.00mm L x 6.00mm W |
Gemstone Enhancement | Chemical Vapor Deposition |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Nigeria |
Gemstone Shape | Oval |
$523.00
$53.00
$25.00