
Time Left:
--
(or more)Listing #: | 5712972 |
---|---|
Bid Count | 16 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 16, 2025 |
Closes | Jun 23, 2025 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Losing Bid | Jun 21, 2025 02:18:57 AM EDT | 1 | $51.00 |
Losing Bid | Jun 20, 2025 06:30:46 PM EDT | 1 | $50.00 |
Losing Bid | Jun 20, 2025 06:29:41 PM EDT | 1 | $35.00 |
Losing Bid | Jun 20, 2025 06:28:55 PM EDT | 1 | $31.00 |
Losing Bid | Jun 20, 2025 06:28:34 PM EDT | 1 | $30.00 |
Losing Bid | Jun 20, 2025 06:28:03 PM EDT | 1 | $26.00 |
Losing Bid | Jun 20, 2025 06:27:57 PM EDT | 1 | $25.00 |
Losing Bid | Jun 20, 2025 06:27:26 PM EDT | 1 | $15.00 |
Losing Bid | Jun 20, 2025 06:27:20 PM EDT | 1 | $14.00 |
Losing Bid | Jun 20, 2025 05:30:04 PM EDT | 1 | $13.00 |
Losing Bid | Jun 19, 2025 07:06:13 PM EDT | 1 | $10.00 |
Losing Bid | Jun 17, 2025 06:39:51 PM EDT | 1 | $5.00 |
Losing Bid | Jun 17, 2025 06:39:46 PM EDT | 1 | $4.00 |
Losing Bid | Jun 17, 2025 06:39:35 PM EDT | 1 | $3.00 |
Losing Bid | Jun 16, 2025 10:37:39 PM EDT | 1 | $2.00 |
Losing Bid | Jun 16, 2025 09:40:23 AM EDT | 1 | $1.00 |
White Moissanite 7.50mm Cushion Brilliant Cut Gemstone 2.00Ct DEW
Product Type | Single Gemstone |
---|---|
Country of Origin | China |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 2 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Origin Country | China |
Gemstone Shape | Square Cushion |