
Est. Retail Value: | $231.00 |
---|---|
Listing #: | 5709099 |
Bid Count | 11 (Bid History) |
Bid Increment | $2.00 |
Opened | Jun 13, 2025 |
Closes | Jun 16, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 16, 2025 04:08:48 PM EDT | $35.00 |
Losing Bid | Jun 16, 2025 04:07:50 PM EDT | $35.00 |
Losing Bid | Jun 16, 2025 10:41:52 AM EDT | $35.00 |
Losing Bid | Jun 16, 2025 06:27:09 AM EDT | $33.00 |
Losing Bid | Jun 16, 2025 05:27:25 AM EDT | $31.00 |
Losing Bid | Jun 15, 2025 01:59:45 PM EDT | $29.00 |
Losing Bid | Jun 13, 2025 08:01:48 PM EDT | $27.00 |
Losing Bid | Jun 13, 2025 04:10:09 PM EDT | $25.00 |
Losing Bid | Jun 13, 2025 08:01:42 PM EDT | $25.00 |
Losing Bid | Jun 13, 2025 08:01:38 PM EDT | $21.00 |
Losing Bid | Jun 13, 2025 06:18:49 AM EDT | $17.00 |
1.00ctw Paraiba Blue Color Opal and 0.08ctw Black Spinel Rhodium Over Sterling Silver Ring. - Size 8
Product Type | Ring |
---|---|
Dimensions | 0.84in L x 0.70in W |
Country of Origin | India |
Metal Weight | 4.00 |
---|---|
Ring Type | Cluster |
Ring Size | 8 |
---|
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1 |
Gemstone Dimensions | 5.00mm L x 4.00mm W |
Gemstone Enhancement | Dyed |
Gemstone Full Name | Opal |
Material Composition | Natural |
Origin Country | Ethiopia |
Gemstone Shape | Oval |
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.08 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Spinel |
Material Composition | Natural |
Origin Country | Thailand |
Gemstone Shape | Round |
$13.01
$13.00
$280.00
$223.01
$25.00