
Est. Retail Value: | $402.90 |
---|---|
Listing #: | 5708704 |
Bid Count | 12 (Bid History) |
Bid Increment | $3.00 |
Opened | Jun 10, 2025 |
Closes | Jun 13, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 13, 2025 05:16:18 PM EDT | $131.00 |
Losing Bid | Jun 13, 2025 05:11:16 PM EDT | $128.00 |
Losing Bid | Jun 13, 2025 03:17:56 PM EDT | $125.00 |
Losing Bid | Jun 13, 2025 05:11:12 PM EDT | $122.00 |
Losing Bid | Jun 13, 2025 05:10:52 PM EDT | $116.00 |
Losing Bid | Jun 13, 2025 03:15:51 PM EDT | $110.00 |
Losing Bid | Jun 13, 2025 03:17:39 PM EDT | $106.00 |
Losing Bid | Jun 12, 2025 07:15:25 PM EDT | $100.00 |
Losing Bid | Jun 13, 2025 03:15:27 PM EDT | $99.00 |
Losing Bid | Jun 12, 2025 03:48:12 PM EDT | $93.00 |
Losing Bid | Jun 10, 2025 10:21:34 AM EDT | $90.00 |
Losing Bid | Jun 10, 2025 09:11:26 AM EDT | $87.00 |
Prazana® Lab-Grown Diamonds 0.50ctw White Diamond Rhodium Over Sterling Silver Ring, H SI1 - Size 10
Product Type | Ring |
---|---|
Dimensions | 0.81in L x 0.44in W |
Brand | Prazana Lab-Grown Diamonds |
Country of Origin | India |
Metal Weight | 3.50 |
---|---|
Ring Type | Open Design,Band |
Ring Size | 10 |
---|---|
Brand | Prazana Lab-Grown Diamonds |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 0.5 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Round |
$1.00
$43.00
$121.00
$26.00