
Listing #: | 5702102 |
---|---|
Bid Count | 12 (Bid History) |
Bid Increment | $2.00 |
Opened | Jun 7, 2025 |
Closes | Jun 10, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 10, 2025 09:55:46 PM EDT | $37.02 |
Losing Bid | Jun 10, 2025 09:54:57 PM EDT | $35.02 |
Losing Bid | Jun 10, 2025 07:26:18 PM EDT | $33.02 |
Losing Bid | Jun 10, 2025 08:02:57 PM EDT | $32.01 |
Losing Bid | Jun 10, 2025 06:53:58 PM EDT | $28.01 |
Losing Bid | Jun 10, 2025 07:25:47 PM EDT | $28.01 |
Losing Bid | Jun 8, 2025 09:58:14 PM EDT | $24.01 |
Losing Bid | Jun 8, 2025 05:18:42 PM EDT | $22.01 |
Losing Bid | Jun 7, 2025 01:40:26 PM EDT | $20.01 |
Losing Bid | Jun 8, 2025 05:18:36 PM EDT | $20.00 |
Losing Bid | Jun 8, 2025 12:52:52 AM EDT | $16.00 |
Losing Bid | Jun 7, 2025 08:35:59 AM EDT | $12.00 |
Gemvue Polariscope With Case
Product Type | Polariscope |
---|---|
Brand | Gemvue |
Country of Origin | China |
Brand | Gemvue |
---|
$347.00
$11.00
$36.00
$24.00