
Time Left:
--
(or more)Listing #: | 5702028 |
---|---|
Bid Count | 13 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 7, 2025 |
Closes | Jun 10, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 8, 2025 12:19:40 AM EDT | $31.00 |
Losing Bid | Jun 7, 2025 09:26:05 PM EDT | $30.00 |
Losing Bid | Jun 8, 2025 12:19:20 AM EDT | $29.01 |
Losing Bid | Jun 8, 2025 12:19:06 AM EDT | $27.01 |
Losing Bid | Jun 8, 2025 12:18:53 AM EDT | $25.01 |
Losing Bid | Jun 8, 2025 12:18:43 AM EDT | $23.01 |
Losing Bid | Jun 8, 2025 12:18:27 AM EDT | $21.01 |
Losing Bid | Jun 8, 2025 12:18:18 AM EDT | $19.01 |
Losing Bid | Jun 8, 2025 12:18:08 AM EDT | $17.01 |
Losing Bid | Jun 8, 2025 12:17:52 AM EDT | $15.01 |
Losing Bid | Jun 8, 2025 12:17:38 AM EDT | $13.01 |
Losing Bid | Jun 8, 2025 12:17:31 AM EDT | $11.01 |
Losing Bid | Jun 7, 2025 02:18:22 PM EDT | $9.01 |
Set of two Brazilian paraiba tourmaline average 0.25ctw 3mm round cabochon
Product Type | Gemstone Set |
---|---|
Country of Origin | Brazil |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.25 |
Gemstone Dimensions | 3.00mm L x 3.00mm W |
Gemstone Enhancement | Impregnated |
Gemstone Full Name | Tourmaline |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |