
Est. Retail Value: | $154.00 |
---|---|
Listing #: | 5692398 |
Bid Count | 17 (Bid History) |
Bid Increment | $2.00 |
Opened | Jun 2, 2025 |
Closes | Jun 5, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 5, 2025 11:39:45 PM EDT | $78.00 |
Losing Bid | Jun 5, 2025 11:41:56 PM EDT | $77.00 |
Losing Bid | Jun 5, 2025 11:41:40 PM EDT | $73.00 |
Losing Bid | Jun 5, 2025 11:41:31 PM EDT | $69.00 |
Losing Bid | Jun 5, 2025 11:41:16 PM EDT | $65.00 |
Losing Bid | Jun 5, 2025 11:39:44 PM EDT | $42.00 |
Losing Bid | Jun 3, 2025 03:31:56 PM EDT | $40.00 |
Losing Bid | Jun 5, 2025 04:25:21 PM EDT | $39.00 |
Losing Bid | Jun 5, 2025 04:25:13 PM EDT | $35.00 |
Losing Bid | Jun 5, 2025 04:56:25 AM EDT | $31.00 |
Losing Bid | Jun 5, 2025 04:55:50 AM EDT | $27.00 |
Losing Bid | Jun 5, 2025 04:55:43 AM EDT | $23.00 |
Losing Bid | Jun 3, 2025 10:06:34 AM EDT | $19.00 |
Losing Bid | Jun 2, 2025 02:12:54 PM EDT | $17.00 |
Losing Bid | Jun 2, 2025 07:52:41 AM EDT | $15.00 |
Losing Bid | Jun 2, 2025 12:52:46 AM EDT | $13.00 |
Losing Bid | Jun 2, 2025 12:50:32 AM EDT | $11.00 |
5.99ctw Oval Glacier Topaz™ Rhodium Over Sterling Silver Dangle Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.75in L x 0.31in W |
Country of Origin | Thailand |
Earring Type | Drop |
---|---|
Metal Weight | 2.39 |
Gemstone Color | Sky Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 5.99 |
Gemstone Dimensions | 10.00mm L x 8.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Oval |
$24.00
$66.00
$33.00