
Listing #: | 5687709 |
---|---|
Bid Count | 15 (Bid History) |
Bid Increment | $3.00 |
Opened | May 31, 2025 |
Closes | Jun 3, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jun 3, 2025 07:32:24 PM EDT | $200.00 |
Losing Bid | Jun 3, 2025 07:29:21 PM EDT | $199.01 |
Losing Bid | Jun 3, 2025 07:22:39 PM EDT | $150.01 |
Losing Bid | Jun 3, 2025 05:42:25 PM EDT | $139.01 |
Losing Bid | Jun 3, 2025 07:21:30 PM EDT | $130.02 |
Losing Bid | Jun 3, 2025 07:20:55 PM EDT | $121.01 |
Losing Bid | Jun 3, 2025 07:20:45 PM EDT | $115.01 |
Losing Bid | Jun 3, 2025 04:13:27 PM EDT | $100.00 |
Losing Bid | Jun 2, 2025 01:34:04 PM EDT | $83.01 |
Losing Bid | Jun 2, 2025 04:17:55 AM EDT | $65.00 |
Losing Bid | Jun 2, 2025 12:18:19 AM EDT | $62.00 |
Losing Bid | May 31, 2025 08:15:14 AM EDT | $60.01 |
Losing Bid | Jun 2, 2025 12:18:11 AM EDT | $56.00 |
Losing Bid | May 31, 2025 08:19:45 PM EDT | $50.00 |
Losing Bid | May 31, 2025 12:22:51 AM EDT | $30.00 |
LONDON BLUE TOPAZ PEAR 16X12 FACETED SINGLE WITH A MINIMUM OF 10.00 CTW.
Product Type | Gemstone Parcel |
---|---|
Country of Origin | Sri Lanka |
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 10 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Gemstone Shape | Pear |
$20.00
$19.00