
Est. Retail Value: | $212.00 |
---|---|
Listing #: | 5685412 |
Bid Count | 8 (Bid History) |
Bid Increment | $4.00 |
Opened | May 28, 2025 |
Closes | May 31, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 31, 2025 08:25:55 PM EDT | $72.00 |
Losing Bid | May 31, 2025 03:21:25 PM EDT | $68.00 |
Losing Bid | May 31, 2025 08:25:41 PM EDT | $64.00 |
Losing Bid | May 29, 2025 09:42:43 PM EDT | $56.00 |
Losing Bid | May 31, 2025 03:20:47 PM EDT | $52.00 |
Losing Bid | May 29, 2025 09:41:54 PM EDT | $48.00 |
Losing Bid | May 29, 2025 07:25:02 PM EDT | $44.00 |
Losing Bid | May 28, 2025 12:18:46 PM EDT | $40.00 |
1.75ct Lab Alexandrite with 0.04ctw Blue Diamond & White Zircon Rhodium Over Silver Pendant/Chain
Product Type | Pendant |
---|---|
Dimensions | 18.00in L x 0.05in W |
Country of Origin | Thailand |
Metal Weight | 1.20 |
---|---|
Necklace Type | Pendant |
Pendant Type | Center Design |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 1.75 |
Gemstone Dimensions | 9.00mm L x 7.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Alexandrite |
Material Composition | Lab Created |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.02 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.02 |
Gemstone Dimensions | 0.80mm L x 0.80mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Australia |
Gemstone Shape | Round |
$10.00
$54.00
$22.00
$66.00
$139.00