
Est. Retail Value: | $210.00 |
---|---|
Listing #: | 5685118 |
Bid Count | 2 (Bid History) |
Bid Increment | $2.00 |
Opened | May 26, 2025 |
Closes | May 29, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 28, 2025 10:34:11 PM EDT | $30.00 |
Losing Bid | May 28, 2025 08:40:07 PM EDT | $28.00 |
1.16ctw Chrome Diopside With 0.04ctw Green Diamond Rhodium Over Sterling Silver Pendant With Chain
Product Type | Pendant |
---|---|
Dimensions | 0.76in L x 0.42in W |
Country of Origin | Thailand |
Metal Weight | 1.44 |
---|---|
Necklace Type | Pendant |
Pendant Type | Pendant |
Gemstone Color | Green |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.16 |
Gemstone Dimensions | 1.25mm L x 1.25mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Chrome Diopside |
Material Composition | Natural |
Origin Country | Russian Federation |
Gemstone Shape | Pear |
Gemstone Color | Green |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.04 |
Gemstone Dimensions | 9.00mm L x 6.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Australia |
Gemstone Shape | Round |
$16.00
$168.00
$45.00
$310.00