
Listing #: | 5685107 |
---|---|
Bid Count | 11 (Bid History) |
Bid Increment | $1.00 |
Opened | May 26, 2025 |
Closes | May 29, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 29, 2025 02:58:54 PM EDT | $21.00 |
Losing Bid | May 29, 2025 07:36:58 AM EDT | $20.00 |
Losing Bid | May 28, 2025 11:04:43 AM EDT | $15.00 |
Losing Bid | May 28, 2025 09:45:22 AM EDT | $13.27 |
Losing Bid | May 27, 2025 01:43:04 PM EDT | $8.00 |
Losing Bid | May 27, 2025 06:43:23 PM EDT | $7.00 |
Losing Bid | May 26, 2025 11:23:44 PM EDT | $5.00 |
Losing Bid | May 26, 2025 04:07:59 PM EDT | $4.00 |
Losing Bid | May 26, 2025 03:33:06 PM EDT | $3.00 |
Losing Bid | May 26, 2025 07:25:24 AM EDT | $2.00 |
Losing Bid | May 26, 2025 12:51:53 AM EDT | $1.00 |
0.84ctw Swiss Blue Topaz With 0.54ctw Lab Created Sapphire Rhodium Over Sterling Silver Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.47in L x 0.40in W |
Country of Origin | Thailand |
Earring Type | Stud,Halo |
---|---|
Metal Weight | 1.86 |
Gemstone Color | Swiss Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.84 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.54 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Sapphire |
Material Composition | Lab Created |
Origin Country | Brazil |
Gemstone Shape | Round |
$16.00
$168.00
$53.00
$310.00