
Est. Retail Value: | $84.00 |
---|---|
Listing #: | 5676349 |
Bid Count | 18 (Bid History) |
Bid Increment | $1.00 |
Opened | May 26, 2025 |
Closes | May 29, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 29, 2025 09:37:24 AM EDT | $18.00 |
Losing Bid | May 29, 2025 09:35:41 AM EDT | $17.00 |
Losing Bid | May 29, 2025 09:35:04 AM EDT | $16.00 |
Losing Bid | May 29, 2025 09:33:57 AM EDT | $15.00 |
Losing Bid | May 29, 2025 09:33:25 AM EDT | $14.00 |
Losing Bid | May 29, 2025 09:33:01 AM EDT | $13.00 |
Losing Bid | May 29, 2025 09:32:16 AM EDT | $12.00 |
Losing Bid | May 29, 2025 09:28:32 AM EDT | $11.00 |
Losing Bid | May 29, 2025 07:33:15 AM EDT | $10.00 |
Losing Bid | May 29, 2025 09:28:10 AM EDT | $10.00 |
Losing Bid | May 28, 2025 12:33:47 AM EDT | $8.00 |
Losing Bid | May 27, 2025 08:06:40 PM EDT | $7.00 |
Losing Bid | May 27, 2025 03:22:03 PM EDT | $6.00 |
Losing Bid | May 27, 2025 09:42:57 AM EDT | $5.00 |
Losing Bid | May 27, 2025 02:25:19 AM EDT | $4.00 |
Losing Bid | May 26, 2025 08:44:57 PM EDT | $3.00 |
Losing Bid | May 26, 2025 03:30:45 PM EDT | $2.00 |
Losing Bid | May 26, 2025 12:59:17 AM EDT | $1.00 |
1.19ctw Rectangular Vermelho Garnet™ Rhodium Over Sterling Silver January Birthstone Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.26in L x 0.18in W |
Country of Origin | Thailand |
Earring Type | Stud,Dainty |
---|---|
Metal Weight | 0.48 |
Gemstone Color | Red |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.19 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Garnet |
Material Composition | Natural |
Origin Country | Mozambique |
Gemstone Shape | Rectangular Octagonal |
$48.00
$27.00
$12.00