
Est. Retail Value: | $63.00 |
---|---|
Listing #: | 5676085 |
Bid Count | 14 (Bid History) |
Bid Increment | $1.00 |
Opened | May 24, 2025 |
Closes | May 27, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 26, 2025 01:43:23 PM EDT | $20.00 |
Losing Bid | May 26, 2025 08:06:45 PM EDT | $20.00 |
Losing Bid | May 26, 2025 01:54:36 PM EDT | $18.00 |
Losing Bid | May 26, 2025 01:53:32 PM EDT | $16.00 |
Losing Bid | May 26, 2025 12:33:58 PM EDT | $14.00 |
Losing Bid | May 25, 2025 05:03:36 PM EDT | $13.00 |
Losing Bid | May 24, 2025 08:10:44 PM EDT | $12.00 |
Losing Bid | May 25, 2025 10:04:23 AM EDT | $11.00 |
Losing Bid | May 24, 2025 08:13:10 PM EDT | $9.00 |
Losing Bid | May 24, 2025 08:13:03 PM EDT | $7.00 |
Losing Bid | May 24, 2025 08:11:07 PM EDT | $5.00 |
Losing Bid | May 24, 2025 11:52:14 AM EDT | $3.00 |
Losing Bid | May 24, 2025 10:24:35 AM EDT | $2.00 |
Losing Bid | May 24, 2025 06:54:02 AM EDT | $1.00 |
0.30ctw Round Black Spinel Rhodium Over Sterling Silver Earrings
Product Type | Earrings |
---|---|
Dimensions | 1.50in L x 0.35in W |
Country of Origin | China |
Earring Type | Dangle |
---|---|
Metal Weight | 1.96 |
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.32 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Spinel |
Material Composition | Natural |
Origin Country | China |
Gemstone Shape | Round |
$131.00
$22.00
$40.00