
Est. Retail Value: | $238.00 |
---|---|
Listing #: | 5670501 |
Bid Count | 11 (Bid History) |
Bid Increment | $2.00 |
Opened | May 18, 2025 |
Closes | May 21, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 21, 2025 06:27:37 PM EDT | $42.00 |
Losing Bid | May 21, 2025 09:04:35 PM EDT | $40.00 |
Losing Bid | May 21, 2025 09:03:54 PM EDT | $36.00 |
Losing Bid | May 21, 2025 07:17:41 PM EDT | $32.00 |
Losing Bid | May 21, 2025 05:30:52 PM EDT | $28.00 |
Losing Bid | May 21, 2025 05:28:16 PM EDT | $26.00 |
Losing Bid | May 20, 2025 05:34:40 AM EDT | $24.00 |
Losing Bid | May 19, 2025 09:43:29 AM EDT | $22.00 |
Losing Bid | May 18, 2025 08:34:14 AM EDT | $20.00 |
Losing Bid | May 18, 2025 07:27:35 AM EDT | $18.00 |
Losing Bid | May 18, 2025 01:28:59 AM EDT | $16.00 |
6.50ct Glacier Blue Topaz™ with 1.02ctw London Blue Topaz Rhodium Over Sterling Silver Ring - Size 8
Product Type | Ring |
---|---|
Dimensions | 0.78in L x 0.55in W |
Metal Weight | 2.20 |
---|---|
Ring Type | 3-Stone |
Ring Size | 8 |
---|
Gemstone Color | Sky Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 6.5 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Glacier Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.02 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Oval |
$22.00
$55.00
$24.00
$32.00
$46.00