
Est. Retail Value: | $255.00 |
---|---|
Listing #: | 5666883 |
Bid Count | 5 (Bid History) |
Bid Increment | $2.00 |
Opened | May 16, 2025 |
Closes | May 19, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 18, 2025 03:25:52 PM EDT | $25.88 |
Losing Bid | May 18, 2025 10:55:36 AM EDT | $23.88 |
Losing Bid | May 17, 2025 11:20:52 PM EDT | $19.00 |
Losing Bid | May 17, 2025 06:39:50 PM EDT | $17.00 |
Losing Bid | May 16, 2025 06:32:02 PM EDT | $15.00 |
Bella Luce® 2.58ctw White Diamond Simulant Rhodium Over Sterling Silver Heart Pendant With Chain
Product Type | Pendant |
---|---|
Dimensions | 1.00in L x 0.81in W |
Brand | Bella Luce |
Country of Origin | China |
Metal Weight | 3.91 |
---|---|
Necklace Type | Pendant |
Pendant Type | Cluster |
Theme | Symbol |
---|---|
Brand | Bella Luce |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.65 |
Gemstone Dimensions | 2.00mm L x 1.50mm W x 1.00mm D |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Baguette |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.13 |
Gemstone Dimensions | 1.20mm L |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.32 |
Gemstone Dimensions | 2.00mm L x 1.50mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Baguette |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.14 |
Gemstone Dimensions | 2.00mm L x 1.80mm W x 0.80mm D |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Baguette |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.18 |
Gemstone Dimensions | 2.00mm L x 1.50mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Baguette |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.12 |
Gemstone Dimensions | 1.50mm L x 1.20mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Baguette |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.03 |
Gemstone Dimensions | 1.60mm L x 1.20mm W x 0.80mm D |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Baguette |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.1 |
Gemstone Dimensions | 1.60mm L x 1.20mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Baguette |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.44 |
Gemstone Dimensions | 1.80mm L x 1.40mm W x 1.00mm D |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Baguette |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.19 |
Gemstone Dimensions | 1.80mm L x 1.70mm W x 0.80mm D |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Baguette |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.28 |
Gemstone Dimensions | 1.80mm L x 1.20mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Baguette |
$36.00
$186.00
$19.00