
Time Left:
--
(or more)Est. Retail Value: | $77.00 |
---|---|
Listing #: | 5666085 |
Bid Count | 9 (Bid History) |
Bid Increment | $1.00 |
Opened | May 26, 2025 |
Closes | Jun 1, 2025 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | May 28, 2025 10:49:47 AM EDT | 1 | $9.00 |
Losing Bid | May 28, 2025 10:49:44 AM EDT | 1 | $8.00 |
Losing Bid | May 28, 2025 10:49:40 AM EDT | 1 | $7.00 |
Losing Bid | May 28, 2025 10:49:37 AM EDT | 1 | $6.00 |
Losing Bid | May 28, 2025 10:49:34 AM EDT | 1 | $5.00 |
Losing Bid | May 28, 2025 10:49:31 AM EDT | 1 | $4.00 |
Losing Bid | May 28, 2025 10:49:27 AM EDT | 1 | $3.00 |
Losing Bid | May 28, 2025 10:49:24 AM EDT | 1 | $2.00 |
Losing Bid | May 28, 2025 10:49:20 AM EDT | 1 | $1.00 |
Bella Luce ® 3.49ctw Rhodium Over Sterling Silver Ring With Band (1.94ctw Dew) - Size 10
Product Type | Ring |
---|---|
Dimensions | 0.25in W |
Brand | Bella Luce |
Country of Origin | China |
Metal Weight | 3.50 |
---|---|
Ring Type | Solitaire |
Ring Size | 10 |
---|---|
Brand | Bella Luce |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 2.17 |
Gemstone Dimensions | 7.00mm L x 7.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 1.32 |
Gemstone Dimensions | 7.00mm L x 7.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Cubic Zirconia |
Material Composition | Lab Created |
Gemstone Shape | Round |
$23.00
$48.00
$27.00