
Est. Retail Value: | $509.00 |
---|---|
Listing #: | 5663671 |
Bid Count | 3 (Bid History) |
Bid Increment | $5.00 |
Opened | May 15, 2025 |
Closes | May 18, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 18, 2025 04:08:45 AM EDT | $152.00 |
Losing Bid | May 18, 2025 08:30:02 PM EDT | $147.00 |
Losing Bid | May 17, 2025 09:10:52 AM EDT | $117.00 |
2.29ctw Swiss Blue Topaz with 0.09ctw Color Shift Garnet & 0.07ctw Diamond 10k Rose Gold Earrings
Product Type | Earrings |
---|---|
Dimensions | 1.07in L x 0.37in W |
Country of Origin | Thailand |
Earring Type | Dangle |
---|---|
Metal Weight | 1.20 |
Gemstone Color | Swiss Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 2.29 |
Gemstone Dimensions | 6.00mm L x 6.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Square |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.07 |
Gemstone Dimensions | 6.00mm L x 6.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Brazil |
Gemstone Shape | Round |
Gemstone Color | Pink |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.09 |
Gemstone Dimensions | 2.00mm L x 2.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Garnet |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
$235.00
$91.00
$11.00
$43.00
$455.00