
Est. Retail Value: | $231.00 |
---|---|
Listing #: | 5653064 |
Bid Count | 15 (Bid History) |
Bid Increment | $2.00 |
Opened | May 11, 2025 |
Closes | May 14, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 14, 2025 06:32:33 PM EDT | $54.00 |
Losing Bid | May 14, 2025 08:29:03 PM EDT | $52.00 |
Losing Bid | May 14, 2025 08:28:44 PM EDT | $48.00 |
Losing Bid | May 14, 2025 08:28:18 PM EDT | $44.00 |
Losing Bid | May 13, 2025 09:43:36 PM EDT | $40.00 |
Losing Bid | May 13, 2025 11:06:39 AM EDT | $38.00 |
Losing Bid | May 12, 2025 08:50:14 PM EDT | $36.00 |
Losing Bid | May 12, 2025 12:37:04 PM EDT | $34.00 |
Losing Bid | May 12, 2025 06:14:37 AM EDT | $32.00 |
Losing Bid | May 11, 2025 10:31:12 AM EDT | $30.00 |
Losing Bid | May 11, 2025 11:08:21 AM EDT | $29.00 |
Losing Bid | May 11, 2025 01:19:43 AM EDT | $25.00 |
Losing Bid | May 11, 2025 10:30:56 AM EDT | $25.00 |
Losing Bid | May 11, 2025 10:30:47 AM EDT | $21.00 |
Losing Bid | May 11, 2025 12:42:46 AM EDT | $17.00 |
1.00ctw Paraiba Blue Color Opal and 0.08ctw Black Spinel Rhodium Over Sterling Silver Ring. - Size 9
Product Type | Ring |
---|---|
Dimensions | 0.84in L x 0.70in W |
Metal Weight | 4.00 |
---|---|
Ring Type | Cluster |
Ring Size | 9 |
---|
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1 |
Gemstone Dimensions | 5.00mm L x 4.00mm W |
Gemstone Enhancement | Dyed |
Gemstone Full Name | Opal |
Material Composition | Natural |
Origin Country | Ethiopia |
Gemstone Shape | Oval |
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.08 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Spinel |
Material Composition | Natural |
Origin Country | Thailand |
Gemstone Shape | Round |
$30.00
$64.00
$168.00
$58.00
$197.00