
Listing #: | 5653047 |
---|---|
Bid Count | 7 (Bid History) |
Bid Increment | $3.00 |
Opened | May 11, 2025 |
Closes | May 14, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 14, 2025 06:28:44 PM EDT | $54.20 |
Losing Bid | May 14, 2025 03:47:18 PM EDT | $51.20 |
Losing Bid | May 14, 2025 06:28:28 PM EDT | $51.00 |
Losing Bid | May 14, 2025 01:38:54 PM EDT | $45.00 |
Losing Bid | May 13, 2025 12:33:22 AM EDT | $43.20 |
Losing Bid | May 12, 2025 11:56:08 AM EDT | $39.00 |
Losing Bid | May 11, 2025 11:00:34 AM EDT | $36.00 |
Artisan Collection of Bali™ 1.20ctw Amethyst & 0.84ctw Swiss Blue Topaz Sterling Silver Earrings
Product Type | Earrings |
---|---|
Dimensions | 1.61in L x 0.63in W |
Brand | Artisan Collection |
Country of Origin | Indonesia |
Earring Type | 3-Stone,Dangle |
---|---|
Metal Weight | 5.80 |
Brand | Artisan Collection,Artisan Collection of Bali |
---|
Gemstone Color | Purple |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.2 |
Gemstone Enhancement | Heated |
Gemstone Full Name | Amethyst |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Pear |
Gemstone Color | Swiss Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.84 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Oval |
$30.00
$64.00
$168.00
$58.00
$197.00