
Time Left:
--
(or more)Est. Retail Value: | $154.00 |
---|---|
Listing #: | 5652889 |
Bid Count | 11 (Bid History) |
Bid Increment | $2.00 |
Opened | May 10, 2025 |
Closes | May 13, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 12, 2025 08:05:38 PM EDT | $37.00 |
Losing Bid | May 11, 2025 01:43:18 AM EDT | $37.00 |
Losing Bid | May 12, 2025 01:49:42 PM EDT | $35.00 |
Losing Bid | May 12, 2025 01:49:21 PM EDT | $31.00 |
Losing Bid | May 12, 2025 11:55:09 AM EDT | $27.00 |
Losing Bid | May 11, 2025 08:45:31 AM EDT | $23.00 |
Losing Bid | May 10, 2025 10:10:50 PM EDT | $19.00 |
Losing Bid | May 10, 2025 06:15:24 PM EDT | $17.00 |
Losing Bid | May 10, 2025 01:11:29 PM EDT | $15.00 |
Losing Bid | May 10, 2025 01:15:31 AM EDT | $13.00 |
Losing Bid | May 10, 2025 12:22:54 AM EDT | $11.00 |
5.99ctw Oval Glacier Topaz™ Rhodium Over Sterling Silver Dangle Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.75in L x 0.31in W |
Country of Origin | Thailand |
Earring Type | Drop |
---|---|
Metal Weight | 2.39 |
Gemstone Color | Sky Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 5.99 |
Gemstone Dimensions | 10.00mm L x 8.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Oval |
$137.01
$42.00