
Time Left:
--
(or more)Est. Retail Value: | $238.00 |
---|---|
Listing #: | 5652781 |
Bid Count | 16 (Bid History) |
Bid Increment | $2.00 |
Opened | May 9, 2025 |
Closes | May 12, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 11, 2025 11:17:03 PM EDT | $79.00 |
Losing Bid | May 12, 2025 07:13:47 AM EDT | $77.00 |
Losing Bid | May 11, 2025 08:38:33 PM EDT | $73.00 |
Losing Bid | May 11, 2025 01:53:25 PM EDT | $71.00 |
Losing Bid | May 11, 2025 08:38:00 PM EDT | $70.00 |
Losing Bid | May 11, 2025 05:41:37 AM EDT | $60.00 |
Losing Bid | May 11, 2025 01:41:55 AM EDT | $59.00 |
Losing Bid | May 11, 2025 05:41:04 AM EDT | $55.00 |
Losing Bid | May 11, 2025 05:40:02 AM EDT | $45.00 |
Losing Bid | May 10, 2025 01:47:26 PM EDT | $35.00 |
Losing Bid | May 11, 2025 01:41:29 AM EDT | $32.00 |
Losing Bid | May 10, 2025 03:09:31 PM EDT | $28.00 |
Losing Bid | May 10, 2025 03:09:12 PM EDT | $24.00 |
Losing Bid | May 10, 2025 12:21:50 AM EDT | $20.00 |
Losing Bid | May 9, 2025 02:43:57 AM EDT | $18.00 |
Losing Bid | May 9, 2025 01:03:32 AM EDT | $16.00 |
6.50ct Glacier Blue Topaz™ with 1.02ctw London Blue Topaz Rhodium Over Sterling Silver Ring - Size 8
Product Type | Ring |
---|---|
Dimensions | 0.78in L x 0.55in W |
Metal Weight | 2.20 |
---|---|
Ring Type | 3-Stone |
Ring Size | 8 |
---|
Gemstone Color | Sky Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 6.5 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Glacier Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.02 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Oval |
$18.00
$27.00
$24.00