
Est. Retail Value: | $110.00 |
---|---|
Listing #: | 5652581 |
Bid Count | 14 (Bid History) |
Bid Increment | $2.00 |
Opened | May 8, 2025 |
Closes | May 11, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 11, 2025 11:31:55 AM EDT | $51.00 |
Losing Bid | May 11, 2025 11:06:52 AM EDT | $49.00 |
Losing Bid | May 10, 2025 09:37:56 PM EDT | $47.00 |
Losing Bid | May 10, 2025 06:07:54 PM EDT | $41.00 |
Losing Bid | May 9, 2025 09:56:48 PM EDT | $39.00 |
Losing Bid | May 8, 2025 11:16:50 PM EDT | $37.00 |
Losing Bid | May 8, 2025 07:19:46 PM EDT | $35.00 |
Losing Bid | May 8, 2025 11:16:26 PM EDT | $33.01 |
Losing Bid | May 8, 2025 11:16:16 PM EDT | $29.01 |
Losing Bid | May 8, 2025 07:46:37 AM EDT | $25.01 |
Losing Bid | May 8, 2025 10:29:16 AM EDT | $25.00 |
Losing Bid | May 8, 2025 10:29:10 AM EDT | $21.00 |
Losing Bid | May 8, 2025 01:28:46 AM EDT | $17.00 |
Losing Bid | May 8, 2025 12:18:10 AM EDT | $15.00 |
3.5-4mm White Cultured Freshwater Pearl And .12ctw White Topaz Rhodium Over Sterling Silver Ring - Size 7
Product Type | Ring |
---|---|
Dimensions | 0.13in L x 0.88in W |
Country of Origin | China |
Metal Weight | 1.42 |
---|---|
Ring Type | Band |
Ring Size | 7 |
---|
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.12 |
Gemstone Enhancement | Heated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | India |
Pearl Color | White |
---|---|
Pearl Composition | Cultured |
Pearl Enhancement | Bleached |
Pearl Type | Freshwater Pearl |
Pearl Origin Country | China |
Pearl Size | 3.5mm |
Pearl Material Composition | Cultured |
$31.00
$40.00
$20.00
$55.00
$59.00