
Est. Retail Value: | $210.00 |
---|---|
Listing #: | 5652567 |
Bid Count | 4 (Bid History) |
Bid Increment | $2.00 |
Opened | May 8, 2025 |
Closes | May 11, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 11, 2025 01:05:56 PM EDT | $34.00 |
Losing Bid | May 10, 2025 02:29:51 PM EDT | $32.00 |
Losing Bid | May 9, 2025 11:54:46 PM EDT | $30.00 |
Losing Bid | May 9, 2025 02:12:26 PM EDT | $28.00 |
1.16ctw Chrome Diopside With 0.04ctw Green Diamond Rhodium Over Sterling Silver Pendant With Chain
Product Type | Pendant |
---|---|
Dimensions | 0.76in L x 0.42in W |
Country of Origin | Thailand |
Metal Weight | 1.44 |
---|---|
Necklace Type | Pendant |
Pendant Type | Pendant |
Gemstone Color | Green |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.16 |
Gemstone Dimensions | 1.25mm L x 1.25mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Chrome Diopside |
Material Composition | Natural |
Origin Country | Russian Federation |
Gemstone Shape | Pear |
Gemstone Color | Green |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.04 |
Gemstone Dimensions | 9.00mm L x 6.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Origin Country | Australia |
Gemstone Shape | Round |
$55.00
$49.00
$17.00
$42.00