
Listing #: | 5639155 |
---|---|
Bid Count | 13 (Bid History) |
Bid Increment | $1.00 |
Opened | May 4, 2025 |
Closes | May 7, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 7, 2025 08:42:00 PM EDT | $40.03 |
Losing Bid | May 6, 2025 01:52:50 PM EDT | $40.03 |
Losing Bid | May 5, 2025 09:45:16 AM EDT | $40.00 |
Losing Bid | May 5, 2025 07:23:42 AM EDT | $36.02 |
Losing Bid | May 5, 2025 01:34:00 AM EDT | $35.00 |
Losing Bid | May 5, 2025 07:23:22 AM EDT | $33.01 |
Losing Bid | May 5, 2025 07:22:53 AM EDT | $30.00 |
Losing Bid | May 4, 2025 04:16:58 PM EDT | $26.03 |
Losing Bid | May 5, 2025 01:33:28 AM EDT | $25.00 |
Losing Bid | May 4, 2025 01:56:32 PM EDT | $20.00 |
Losing Bid | May 4, 2025 11:25:52 AM EDT | $15.02 |
Losing Bid | May 4, 2025 01:56:04 PM EDT | $8.00 |
Losing Bid | May 4, 2025 01:55:34 PM EDT | $6.00 |
DANBURITE OVAL 11X9 FACETS SINGLE WITH A MINIMUM OF 3.00 CTW.
Product Type | Gemstone Parcel |
---|---|
Country of Origin | Mexico |
Gemstone Color | Colorless |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 3 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Danburite |
Material Composition | Natural |
Gemstone Shape | Oval |
$5.00
$21.00
$22.00