
Est. Retail Value: | $184.00 |
---|---|
Listing #: | 5639102 |
Bid Count | 11 (Bid History) |
Bid Increment | $2.00 |
Opened | May 4, 2025 |
Closes | May 7, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | May 7, 2025 02:02:55 PM EDT | $47.00 |
Losing Bid | May 7, 2025 02:02:23 PM EDT | $45.00 |
Losing Bid | May 7, 2025 01:59:47 PM EDT | $43.00 |
Losing Bid | May 7, 2025 01:28:53 PM EDT | $41.00 |
Losing Bid | May 6, 2025 03:51:30 PM EDT | $40.00 |
Losing Bid | May 7, 2025 01:28:49 PM EDT | $37.00 |
Losing Bid | May 7, 2025 10:01:46 AM EDT | $33.00 |
Losing Bid | May 6, 2025 01:00:13 PM EDT | $29.00 |
Losing Bid | May 4, 2025 08:24:04 PM EDT | $27.00 |
Losing Bid | May 4, 2025 07:46:46 PM EDT | $25.00 |
Losing Bid | May 4, 2025 07:11:09 PM EDT | $23.00 |
10x8mm Rainbow Moonstone With 0.76ctw Swiss Blue Topaz Rhodium Over Sterling Silver Pendant Chain
Product Type | Pendant |
---|---|
Dimensions | 1.30in L x 0.52in W |
Country of Origin | India |
Metal Weight | 2.05 |
---|---|
Necklace Type | Pendant |
Pendant Type | Drop |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.76 |
Gemstone Dimensions | 10.00mm L x 8.00mm W |
Gemstone Enhancement | No Known Treatment |
Gemstone Full Name | Rainbow Moonstone |
Material Composition | Natural |
Origin Country | India |
Gemstone Shape | Oval |
Gemstone Color | Swiss Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.76 |
Gemstone Dimensions | 10.00mm L x 8.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Mixed Shapes |
$47.00
$33.00
$58.00
$26.00